Salt Lake City 2002
First Paralympic winter games in the States
XIII. Paralympic Winter Games
| Date | March 7 - 16 |
| Participants | 36 nations 416 athletes (87 women) |
| Sports | 4 |
| Events | 92 |
| Patron | US President George W. Bush |
| Visitors | ? |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Germany | 17 | 1 | 15 |
| 2 | USA | 10 | 22 | 11 |
| 3 | Norway | 10 | 3 | 6 |
| 4 | Austria | 9 | 10 | 10 |
| 5 | Russia | 7 | 9 | 5 |
| 6 | Canada | 6 | 4 | 5 |
| 7 | Switzerland | 6 | 4 | 2 |
| 8 | Australia | 6 | 1 | 0 |
| 9 | Finland | 4 | 1 | 3 |
| 10 | New Zealand | 4 | 0 | 2 |
Overview