Ornskoldsvik 1976
First winter games for athletes with a disability in Sweden
I. Paralympic Winter Games
| Date | March 1976 |
| Participants | 16 nations 198 athletes (37 women) |
| Sports | 2 |
| Events | 53 |
| Patron | ? |
| Visitors | ? |
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | FR of Germany | 10 | 12 | 6 |
| 2 | Switzerland | 10 | 1 | 1 |
| 3 | Finland | 8 | 7 | 7 |
| 4 | Norway | 7 | 3 | 2 |
| 5 | Sweden | 6 | 7 | 7 |
| 6 | Austria | 5 | 16 | 14 |
| 7 | Czechosloavkia | 3 | 0 | 0 |
| 8 | France | 2 | 0 | 3 |
| 9 | Canada | 2 | 0 | 2 |
Overview