Nagano 1998
First Paralympic Games outside Europe
VII. Paralympic Winter Games
| Date | March 5 - 14 |
| Participants | 31 nations 561 athletes (121 women) |
| Sports | 5 |
| Events | 122 |
| Patron | Crown Prince of Japan |
| Visitors | ? |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Norway | 18 | 9 | 13 |
| 2 | Germany | 14 | 17 | 13 |
| 3 | USA | 13 | 8 | 13 |
| 4 | Japan | 12 | 16 | 13 |
| 5 | Russia | 12 | 10 | 9 |
| 6 | Switzerland | 10 | 5 | 8 |
| 7 | Spain | 8 | 0 | 0 |
| 8 | Austria | 7 | 16 | 11 |
| 9 | Finland | 7 | 5 | 7 |
| 10 | France | 5 | 9 | 8 |
Overview