Tokyo 1964
Stoke Mandeville Games in Japan
II. Paralympic Summer Games
| Date | November ? - 11 |
| Participants | 21 nations ~370 athletes (238 known) |
| Sports | 9 |
| Events | 143 |
| Patron | Prince Akahito and Princess Michiko |
| Visitors | ? |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 50 | 41 | 32 |
| 2 | Great Britain | 18 | 23 | 20 |
| 3 | Italy | 14 | 15 | 16 |
| 4 | Australia | 12 | 11 | 7 |
| 5 | Southern Rhodesia | 10 | 5 | 2 |
| 6 | South Africa | 8 | 8 | 3 |
| 7 | Israel | 7 | 3 | 11 |
| 8 | Argentina | 6 | 15 | 16 |
| 9 | Germany | 5 | 2 | 5 |
| 10 | Netherlands | 4 | 6 | 4 |
Overview