Tel Aviv 1968
Too rarefied air in Mexico - Games in the Middle East
III. Paralympic Summer Games
| Date | November 4 - 13 |
| Participants | 28 nations 782 athletes (199 women) |
| Sports | 10 |
| Events | 188 |
| Patron | Vice Prime Minister Yigal Allon |
| Visitors | ? |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 33 | 27 | 39 |
| 2 | Great Britain | 29 | 20 | 20 |
| 3 | Israel | 18 | 21 | 23 |
| 4 | Australia | 15 | 16 | 7 |
| 5 | France | 13 | 10 | 9 |
| 6 | FR of Germany | 12 | 12 | 11 |
| 7 | Italy | 12 | 10 | 17 |
| 8 | Netherlands | 12 | 4 | 4 |
| 9 | Argentina | 10 | 10 | 10 |
| 10 | South Africa | 9 | 10 | 7 |
Overview