Sydney 2000
40 years Paralympic Games in Down Under
XI. Paralympic Summer Games
| Date | October 18 - 29 |
| Participants | 122 nations 3,881 athletes (990 women) |
| Sports | 19 |
| Events | 550 |
| Patron | ? |
| Visitors | 1,200,000 |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | Australia | 63 | 39 | 47 |
| 2 | Great Britain | 41 | 43 | 47 |
| 3 | Canada | 38 | 33 | 25 |
| 4 | Spain | 38 | 30 | 38 |
| 5 | USA | 36 | 39 | 34 |
| 6 | China | 34 | 22 | 17 |
| 7 | France | 30 | 28 | 28 |
| 8 | Poland | 19 | 22 | 12 |
| 9 | South Korea | 18 | 7 | 7 |
| 10 | Germany | 16 | 41 | 38 |
Overview