Seoul 1988
For the first time titled as "Paralympic Games"
VIII. Paralympic Summer Games
| Date | October 15 - 24 |
| Participants | 60 nations 3,057 athletes (679 women) |
| Sports | 18 |
| Events | 732 |
| Patron | President Roh Tae-Woo |
| Visitors | ? |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 92 | 90 | 91 |
| 2 | FR of Germany | 76 | 66 | 51 |
| 3 | Great Britain | 64 | 66 | 53 |
| 4 | Canada | 54 | 42 | 55 |
| 5 | France | 47 | 44 | 49 |
| 6 | Sweden | 42 | 38 | 23 |
| 7 | South Korea | 40 | 35 | 19 |
| 8 | Netherlands | 31 | 25 | 30 |
| 9 | Poland | 25 | 25 | 33 |
| 10 | Australia | 23 | 35 | 38 |
Overview