New York / Stoke Mandeville 1984
Games at birthplace of Paralympic Movement (Wheelchairer) and in the American metropolis
VII. Paralympic Summer Games
| Date | June 16 - 30 (New York) July 22 - August 1 (St.M.) |
| Participants | 54 nations 2,087 athletes (535 women) |
| Sports | 18 |
| Events | 970 |
| Patron | Ronald Reagan (US) Prinz Charles (GB) |
| Visitors | ? |
Results
Select a sport for the listing of results
Medal Tally
| # | Country | G | S | B |
|---|---|---|---|---|
| 1 | USA | 136 | 131 | 129 |
| 2 | Great Britain | 107 | 112 | 112 |
| 3 | Canada | 87 | 82 | 69 |
| 4 | Sweden | 80 | 43 | 34 |
| 5 | FR of Germany | 79 | 76 | 74 |
| 6 | France | 71 | 69 | 45 |
| 7 | Netherlands | 55 | 51 | 28 |
| 8 | Australia | 49 | 54 | 51 |
| 9 | Poland | 46 | 39 | 21 |
| 10 | Denmark | 30 | 13 | 16 |
Overview